Skip to content
Submit
Close search
Cars/4WD
expand
collapse
Cars/4WD
Wheels
expand
collapse
Wheels
Search by Brand
Search by Size
TYRES
expand
collapse
TYRES
Search by Brand
Search by Size
Packages
Secondhand Wheels & Tyres
Wraps
expand
collapse
Wraps
Car Wrapping
Chrome Blackout
Suspension
Accessories
Wraps
expand
collapse
Wraps
Car Wrapping
Bike Wrapping
Chrome Delete / Blackout
Vehicle Signage
Helmet Wrapping
Wrap Care
Vehicles For Sale
Specials
Fitment Guide
Contact Us
expand
collapse
Contact Us
About Us
Contact Us
Call us at (AKL): 09 827 8805
Submit
Search
Log in
Cart
Cart
expand/collapse
Cars/4WD
expand
Wheels
Search by Brand
Search by Size
TYRES
Search by Brand
Search by Size
Packages
Secondhand Wheels & Tyres
Wraps
Car Wrapping
Chrome Blackout
Suspension
Accessories
Wraps
expand
Car Wrapping
Bike Wrapping
Chrome Delete / Blackout
Vehicle Signage
Helmet Wrapping
Wrap Care
Vehicles For Sale
Specials
Fitment Guide
Contact Us
expand
About Us
Contact Us
TSW NURBURGRING
BG Wheels
Fitment
20X10 10 5/114.3 40
18X7.5 7.5 5/114.3 45
18X8 8 5/100 45
18X8 8 5/105 40
18X8 8 5/114.3 35
18X8.5 8.5 5/114.3 45
19X10.5 10.5 5/120 27
19X8 8 5/100 45
19X8 8 5/110 5/112 45
19X8 8 5/120 35
19X9 9 5/114.3 32
19X9 9 5/120 20
19X9.5 9.5 5/112 53
19X9.5 9.5 5/120 41
20X8.5 8.5 5/114.3 40
22X9 9 5/130 56
18X8 8 5/120 35
18X9.5 9.5 5/120 40
19X8 8 5/100 35
19X8 8 pcd-5/108 40
19X8 8 5/114.3 35
19X8.5 8.5 5/112 32
19X9.5 9.5 5/112 41
19X9.5 9.5 5/114.3 41
20X10.5 10.5 5/114.3 25
Colour
Matte Black
Gunmetal W/Machined Face
Matte Gunmetal
20X10 10 5/114.3 40 / Matte Black
18X7.5 7.5 5/114.3 45 / Gunmetal W/Machined Face
18X8 8 5/100 45 / Gunmetal W/Machined Face
18X8 8 5/105 40 / Gunmetal W/Machined Face
18X8 8 5/114.3 35 / Gunmetal W/Machined Face
18X8.5 8.5 5/114.3 45 / Gunmetal W/Machined Face
19X10.5 10.5 5/120 27 / Gunmetal W/Machined Face
19X8 8 5/100 45 / Gunmetal W/Machined Face
19X8 8 5/110 5/112 45 / Gunmetal W/Machined Face
19X8 8 5/120 35 / Gunmetal W/Machined Face
19X9 9 5/114.3 32 / Gunmetal W/Machined Face
19X9 9 5/120 20 / Gunmetal W/Machined Face
19X9.5 9.5 5/112 53 / Gunmetal W/Machined Face
19X9.5 9.5 5/120 41 / Gunmetal W/Machined Face
20X8.5 8.5 5/114.3 40 / Gunmetal W/Machined Face
22X9 9 5/130 56 / Gunmetal W/Machined Face
18X7.5 7.5 5/114.3 45 / Matte Gunmetal
18X8 8 5/100 45 / Matte Gunmetal
18X8 8 5/114.3 35 / Matte Gunmetal
18X8 8 5/120 35 / Matte Gunmetal
18X9.5 9.5 5/120 40 / Matte Gunmetal
19X10.5 10.5 5/120 27 / Matte Gunmetal
19X8 8 5/100 35 / Matte Gunmetal
19X8 8 5/100 45 / Matte Gunmetal
19X8 8 pcd-5/108 40 / Matte Gunmetal
19X8 8 5/110 5/112 45 / Matte Gunmetal
19X8 8 5/114.3 35 / Matte Gunmetal
19X8.5 8.5 5/112 32 / Matte Gunmetal
19X9 9 5/114.3 32 / Matte Gunmetal
19X9 9 5/120 20 / Matte Gunmetal
19X9.5 9.5 5/112 41 / Matte Gunmetal
19X9.5 9.5 5/112 53 / Matte Gunmetal
19X9.5 9.5 5/114.3 41 / Matte Gunmetal
20X10.5 10.5 5/114.3 25 / Matte Gunmetal
20X8.5 8.5 5/114.3 40 / Matte Gunmetal
Enquire Now
Wheel fitments available
20X10 10 5/114.3 40 Matte Black
Share
Share on Facebook
Tweet
Tweet on Twitter