Skip to content
Submit
Close search
Cars/4WD
expand
collapse
Cars/4WD
Wheels
expand
collapse
Wheels
Search by Brand
Search by Size
TYRES
expand
collapse
TYRES
Search by Brand
Search by Size
Packages
Secondhand Wheels & Tyres
Wraps
expand
collapse
Wraps
Car Wrapping
Chrome Blackout
Suspension
Accessories
Wraps
expand
collapse
Wraps
Car Wrapping
Bike Wrapping
Chrome Delete / Blackout
Vehicle Signage
Helmet Wrapping
Wrap Care
Vehicles For Sale
Specials
Fitment Guide
Contact Us
expand
collapse
Contact Us
About Us
Contact Us
Call us at (AKL): 09 827 8805
Submit
Search
Log in
Cart
Cart
expand/collapse
Cars/4WD
expand
Wheels
Search by Brand
Search by Size
TYRES
Search by Brand
Search by Size
Packages
Secondhand Wheels & Tyres
Wraps
Car Wrapping
Chrome Blackout
Suspension
Accessories
Wraps
expand
Car Wrapping
Bike Wrapping
Chrome Delete / Blackout
Vehicle Signage
Helmet Wrapping
Wrap Care
Vehicles For Sale
Specials
Fitment Guide
Contact Us
expand
About Us
Contact Us
Previous slide
Next slide
TSW JARAMA
BG Wheels
Fitment
19X9.5 9.5 5/120 41
17X8 8 5/100 35
17X8 8 pcd-5/108 40
17X8 8 5/112 32
17X8 8 5/114.3 40
17X8 8 5/120 35
18X8 8 5/110 5/112 45
18X8 8 5/114.3 40
18X8 8 5/120 20
18X8 8 5/120 35
18X9.5 9.5 5/114.3 40
18X9.5 9.5 5/120 20
18X9.5 9.5 5/120 45
19X8 8 5/112 32
19X8 8 5/114.3 20
19X8 8 5/114.3 40
19X8 8 5/120 20
19X8 8 5/120 35
19X9.5 9.5 5/112 35
19X9.5 9.5 5/114.3 20
19X9.5 9.5 5/114.3 40
19X9.5 9.5 5/120 20
19X9.5 9.5 5/120 45
20X8.5 8.5 5/114.3 40
18X8 8 5/112 32
18X9.5 9.5 5/112 35
Colour
Matte Black
Gloss Black W/Machined Lip
Silver W/Machined Lip
19X9.5 9.5 5/120 41 / Matte Black
17X8 8 5/100 35 / Gloss Black W/Machined Lip
17X8 8 pcd-5/108 40 / Gloss Black W/Machined Lip
17X8 8 5/112 32 / Gloss Black W/Machined Lip
17X8 8 5/114.3 40 / Gloss Black W/Machined Lip
17X8 8 5/120 35 / Gloss Black W/Machined Lip
18X8 8 5/110 5/112 45 / Gloss Black W/Machined Lip
18X8 8 5/114.3 40 / Gloss Black W/Machined Lip
18X8 8 5/120 20 / Gloss Black W/Machined Lip
18X8 8 5/120 35 / Gloss Black W/Machined Lip
18X9.5 9.5 5/114.3 40 / Gloss Black W/Machined Lip
18X9.5 9.5 5/120 20 / Gloss Black W/Machined Lip
18X9.5 9.5 5/120 45 / Gloss Black W/Machined Lip
19X8 8 5/112 32 / Gloss Black W/Machined Lip
19X8 8 5/114.3 20 / Gloss Black W/Machined Lip
19X8 8 5/114.3 40 / Gloss Black W/Machined Lip
19X8 8 5/120 20 / Gloss Black W/Machined Lip
19X8 8 5/120 35 / Gloss Black W/Machined Lip
19X9.5 9.5 5/112 35 / Gloss Black W/Machined Lip
19X9.5 9.5 5/114.3 20 / Gloss Black W/Machined Lip
19X9.5 9.5 5/114.3 40 / Gloss Black W/Machined Lip
19X9.5 9.5 5/120 20 / Gloss Black W/Machined Lip
19X9.5 9.5 5/120 45 / Gloss Black W/Machined Lip
20X8.5 8.5 5/114.3 40 / Gloss Black W/Machined Lip
18X8 8 5/112 32 / Silver W/Machined Lip
18X8 8 5/114.3 40 / Silver W/Machined Lip
18X9.5 9.5 5/112 35 / Silver W/Machined Lip
18X9.5 9.5 5/114.3 40 / Silver W/Machined Lip
19X8 8 5/114.3 40 / Silver W/Machined Lip
19X8 8 5/120 35 / Silver W/Machined Lip
19X9.5 9.5 5/114.3 40 / Silver W/Machined Lip
19X9.5 9.5 5/120 20 / Silver W/Machined Lip
Enquire Now
Wheel fitments available
19X9.5 9.5 5/120 41 Matte Black
Share
Share on Facebook
Tweet
Tweet on Twitter